| Application | For all types of thin flakes and film. Direct die face cutting, cooling, dewatering and pelletizing. | 
|---|
| Model No. | RFU-80 | RFU-120 | 
|---|---|---|
| Output (LDPE) | 100~150 Kg/h | 300~400 Kg/h | 
| Install Dimension (M) | 9.5 x 1.8 x 3.4 | 11.2 x 5.7 x 2.2 | 
| Total weight | 3700 kg | 5800 kg | 
| Screw dia. | Ø80 | Ø120 | 
|---|---|---|
| L/D ratio | 30 : 1 | 30 : 1 | 
| Main motor (AC) | 40HP TECO | 125HP TECO | 
| VF-variable frequency inverter driven | VF-variable frequency inverter driven | |
| Gearbox | gear material : 20CrNiMoA / carburizing quenching | |
| gearbox oil cooling system : heat exchanger/ oil filter system | ||
| PID thermo controller | 5 zones | 7 zones | 
| Barrel air cooling | 4 sets | 6 sets | 
| (auto-start) | (auto-start) | |
| Screw material treatment | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic | |
| Screen changer | hydraulic | hydraulic | 
| Machine size (mm) | 3100 x 1700 x 3330 | 4700 x 2000 x 3500 | 
| Storage box motor | 0.4 KW VF - fine tuning control | |
|---|---|---|
| feeding motor | 0.75 KW VF - fine tuning control | |
| Hopper motor | 1.5 KW VF - fine tuning control | |
| Dehydrator motor | 2 HP | 2 HP | 
|---|---|---|
| Water pump motor | 3 HP | 3 HP | 
| Water pipe dia. | Ø50 | Ø50 | 
| Plate heat exchanger | 116 x 160 x 286mm | 116 x 160 x 286mm | 
| Chiller motor | 50HP | 50HP | 
| Machine size(mm) | 2550 x 700 x 2080 | 2550 x 700 x 2080 | 
| Motor | 5 HP | 5 HP | 
|---|---|---|
| VF - inverter driven | VF - inverter driven | |
| Cutter material | Alloy knife x 6 - 1set(replaceable) | Alloy knife x 6 - 1set(replaceable) | 
| Die face material | Tungsten steel | Tungsten steel | 
| Die head | NON STOP Double hydraulic filter changer including melt pressure indicator | NON STOP Double hydraulic filter changer including melt pressure indicator | 
| Main motor | 20 HP | 40 HP | 
|---|---|---|
| blower motor | 3 HP | 5 HP | 
| Stationary knife | 4 pcs | 4 pcs | 
| Rotary cutter | 3 pcs | 6 pcs | 
| Model No. | RFU-80 | RFU-120 | 
|---|---|---|
| Hydraulic press | 2 HP | |
| Motor / rpm | 2HP / 1750 rpm | 5 HP / 1750 rpm | 
|---|---|---|
| Liquid sealing volume | 6 liter / min | |
| Vibrating motor | 1/4HP x 2 sets | |
|---|---|---|
| Sieving screen | Upper layer Ø 6mm, Bottom 2mm x 20L / 304# stainless steel | |
| Storage tank | Volume : 620 liter / 304# stainless steel | |
| blower motor | 2.2 KW | 3 KW | 
| Machine size (mm) | 1400 x 1100 x 2800 | 1400 x 1100 x 2800 | 
| Machine weight | 270 Kg | 300 Kg | 



