| Application | For recycling of post consumer soft, fluffy, thin recyclable plastics, such as : HDPE, LDPE, LLDPE plastic bag, inflation bag, packaging film, PP film, PP refia/moven sack, etc. | 
|---|
| Model No. | RFX-120 | RFX-150 | 
|---|---|---|
| Output (PC+ABS) | 300~400 Kg/h | 400~550 Kg/h | 
| Install Dimension (M) | 11.2 x 5.7 x 2.2 | 11.2 x 6.7 x 4 | 
| Total weight | 6500 kg | 7500 kg | 
| Screw dia. | Ø120 | Ø150 | 
|---|---|---|
| L/D ratio | 30 : 1 | 30 : 1 | 
| Main motor (AC) | 125 HP TECO | 175 HP TECO | 
| VF-variable frequency inverter driven | VF-variable frequency inverter driven | |
| Gearbox | gear material : 20CrNiMoA / carburizing quenching | |
| gearbox oil cooling system : heat exchanger/ oil filter system | ||
| P.I.D. thermo controller | 7 zones | 7 zones | 
| Barrel air cooling | 6 sets | 6 sets | 
| (auto-start) | (auto-start) | |
| Screw material treatment | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic | |
| Screen changer | Hydraulic | Hydraulic | 
| Machine size (mm) | 4700 x 2000 x 3500 | |
| Section extruder screw dia | Ø120 | Ø120 | 
|---|---|---|
| Screw (L/D ratio) | 8 : 1 | 10 : 1 | 
| Section motor (AC) | 30 HP TECO | 40 HP TECO | 
| VF-variable frequency inverter | VF-variable frequency inverter | |
| P.I.D. thermo controller | 3 zones | 3 zones | 
| Barrel air cooling | 2 sets | 2 sets | 
| ( auto-start ) | ( auto-start ) | |
| Screw material | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic | |
| Screen changer | Hydraulic | Hydraulic | 
| Machine weights | 2100 x 1340 x 1750 | 2100 x 1340 x 1750 | 
| Storage box motor | 0.4 KW VF - fine tuning control | |
|---|---|---|
| feeding motor | 0.75 KW VF - fine tuning control | |
| Hopper motor | 1.5 KW VF - fine tuning control | |
| Sucking motor | 1.1 KW | 1.1 KW | 
|---|---|---|
| Water Tank Size (mm) | 6000 x 360 x 220 | 7000 x 360 x 220 | 
| Motor | 10 HP VS | 10 HP VS | 
|---|---|---|
| Rotary cutter | Tungsten steel or SKD-11 24 blades | Tungsten steel or SKD-11 24 blades | 
| Stationary knife | Tungsten steel | |
| Machine Size (mm) | 1000 x 820 x 1230 | 1000 x 820 x 1230 | 
| Machine Weight | 520 Kg | 520 Kg | 
| Main motor | 50 HP | 50 HP | 
|---|---|---|
| blower motor | 5 HP | 5 HP | 
| Stationary knife | 4 pcs | 4 pcs | 
| Rotary cutter | 6 pcs | 6 pcs | 
| Model No. | RFX-120 | RFX-150 | 
|---|---|---|
| Hydraulic press | 2 HP | |
| Specification | 0~700 bar pressure range, two-alarm relay with high and low peak pressure memory | |
|---|---|---|
| Motor / rpm | 5 HP / 1750 rpm | 5 HP / 1750 rpm | 
|---|---|---|
| Liquid sealing volume | 6 liter / min | |
| Vibrating motor | 1/4 HP x 2 組 | |
|---|---|---|
| Vibrating motor | Upper layer Ø 6mm, Bottom 2mm x 20L / 304# stainless steel | |
| Storage tank | Volume : 620 liter / 304# stainless steel | |
| blower motor | 3 KW | 3 KW | 
| Machine size (mm) | 1400 x 1100 x 2800 | 1400 x 1100 x 2800 | 
| Machine weight | 300 Kg | 300 Kg | 



